<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Parity&#8221; in soccer versus parity in American sports</title>
	<atom:link href="http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:17:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Defending Soccer &#124; The League of Ordinary Gentlemen</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2151</link>
		<dc:creator>Defending Soccer &#124; The League of Ordinary Gentlemen</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2151</guid>
		<description>[...] add that the structure of European football is one of the most inegalitarian in sport (see here and here for details), with big clubs absolutely dominating their smaller competitors in terms of both [...]</description>
		<content:encoded><![CDATA[<p>[...] add that the structure of European football is one of the most inegalitarian in sport (see here and here for details), with big clubs absolutely dominating their smaller competitors in terms of both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conventional Folly &#187; A little more on &#8220;parity&#8221;</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2112</link>
		<dc:creator>Conventional Folly &#187; A little more on &#8220;parity&#8221;</dc:creator>
		<pubDate>Sat, 30 May 2009 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2112</guid>
		<description>[...] those who didn&#8217;t wade into the comments on that last post, we got into the numbers a little more. In the past ten years, if Mark is to be believed (and I see [...]</description>
		<content:encoded><![CDATA[<p>[...] those who didn&#8217;t wade into the comments on that last post, we got into the numbers a little more. In the past ten years, if Mark is to be believed (and I see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uniondad</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2111</link>
		<dc:creator>uniondad</dc:creator>
		<pubDate>Sat, 30 May 2009 03:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2111</guid>
		<description>And the bottom line, Ladies and Gents:  In the US, who really cares about boring European Football or it&#039;s lack of parity?  Present company excepted of course.</description>
		<content:encoded><![CDATA[<p>And the bottom line, Ladies and Gents:  In the US, who really cares about boring European Football or it&#8217;s lack of parity?  Present company excepted of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Bunch</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2110</link>
		<dc:creator>Sonny Bunch</dc:creator>
		<pubDate>Sat, 30 May 2009 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2110</guid>
		<description>But JL, the structure of the American leagues -- wild cards, divisions, salary caps, etc. -- all contribute to their various levels of parity. It&#039;s part and parcel...</description>
		<content:encoded><![CDATA[<p>But JL, the structure of the American leagues &#8212; wild cards, divisions, salary caps, etc. &#8212; all contribute to their various levels of parity. It&#8217;s part and parcel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2109</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Sat, 30 May 2009 00:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2109</guid>
		<description>Sure, but of course there are no “wild card” teams in the Premiership. Soccer leagues reward consistency, and there are few opportunities for lesser teams to steal the title. I think the closest analogy would be the FA Cup, which actually is a playoff competition of sorts between premiership stalwarts and lesser clubs. And, indeed, lesser clubs have had more success there, reaching the final on several occasions, and even mid-table premiership clubs have occasionally raised the trophy (Portsmouth last year, for instance). One might argue, with some merit, that the top premiership teams field under-strength sides in the early stages of the competition, choosing to focus on the Champions League, so the parity is a little exaggerated. Equally, though, one could argue that there would be more upsets in the top flight if the victor were crowned in a playoff rather than on points. (An interesting case in this connection might be Hull City, a newly promoted team that was spectacularly successful in the early stages of this season – there was even talk of them qualifying for the Champions League – only to plummet mightily at the end of the season and barely escape relegation. But they had a good run in the FA cup, and nearly made it to the semifinals. In a playoff scenario, you could see a team like Hull winning the premiership.)</description>
		<content:encoded><![CDATA[<p>Sure, but of course there are no “wild card” teams in the Premiership. Soccer leagues reward consistency, and there are few opportunities for lesser teams to steal the title. I think the closest analogy would be the FA Cup, which actually is a playoff competition of sorts between premiership stalwarts and lesser clubs. And, indeed, lesser clubs have had more success there, reaching the final on several occasions, and even mid-table premiership clubs have occasionally raised the trophy (Portsmouth last year, for instance). One might argue, with some merit, that the top premiership teams field under-strength sides in the early stages of the competition, choosing to focus on the Champions League, so the parity is a little exaggerated. Equally, though, one could argue that there would be more upsets in the top flight if the victor were crowned in a playoff rather than on points. (An interesting case in this connection might be Hull City, a newly promoted team that was spectacularly successful in the early stages of this season – there was even talk of them qualifying for the Champions League – only to plummet mightily at the end of the season and barely escape relegation. But they had a good run in the FA cup, and nearly made it to the semifinals. In a playoff scenario, you could see a team like Hull winning the premiership.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Bunch</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2108</link>
		<dc:creator>Sonny Bunch</dc:creator>
		<pubDate>Fri, 29 May 2009 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2108</guid>
		<description>OK, so in the last ten years I think it&#039;s fair to say that every single team in the league had a chance of winning the Super Bowl, right? Considering how many wild card teams have made (and won) the Super Bowl, I don&#039;t think this is too far off from the truth, even among the weaker teams to make the playoffs. That sort of parity simply doesn&#039;t exist in the Premiership (or most of the other soccer leagues).</description>
		<content:encoded><![CDATA[<p>OK, so in the last ten years I think it&#8217;s fair to say that every single team in the league had a chance of winning the Super Bowl, right? Considering how many wild card teams have made (and won) the Super Bowl, I don&#8217;t think this is too far off from the truth, even among the weaker teams to make the playoffs. That sort of parity simply doesn&#8217;t exist in the Premiership (or most of the other soccer leagues).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2107</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Fri, 29 May 2009 22:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2107</guid>
		<description>On the NFL playoff teams, I can give you some hard numbers because I&#039;m a Bills fan, and I&#039;ve come to know them all too well.  If your time frame is just the &#039;00s, then all but (I&#039;m pretty sure) two NFL teams have made the playoffs: the Bills and the Lions.  If your time frame is the last ten years, then every single NFL team has made the playoffs at least once, as the Bills and Lions both made the playoffs at the end of 1999.  For the last ten years, my only taste of the playoffs as a football fan has been a freaking forward lateral!</description>
		<content:encoded><![CDATA[<p>On the NFL playoff teams, I can give you some hard numbers because I&#8217;m a Bills fan, and I&#8217;ve come to know them all too well.  If your time frame is just the &#8217;00s, then all but (I&#8217;m pretty sure) two NFL teams have made the playoffs: the Bills and the Lions.  If your time frame is the last ten years, then every single NFL team has made the playoffs at least once, as the Bills and Lions both made the playoffs at the end of 1999.  For the last ten years, my only taste of the playoffs as a football fan has been a freaking forward lateral!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Bunch</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2106</link>
		<dc:creator>Sonny Bunch</dc:creator>
		<pubDate>Fri, 29 May 2009 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2106</guid>
		<description>Nav: Perhaps we&#039;re operating from different ideas of &quot;parity.&quot; For me, parity suggests that, in any given year any team (or at least a reasonably high percentage of teams in any given league) has a shot of winning it all. That is simply not the case in the Premiership: four teams dominate, year in, year out. That&#039;s just a fact. In the NFL you can have a team that&#039;s relatively bad one year (like, say, the Cardinals) come within a minute of winning the entire thing the next. Some, like the Rams or the Ravens, actually pull it off. That just doesn&#039;t happen in the Premiership.

If your definition of parity is movement through the middle/relegation and promotion, then I guess the Premiership has some parity? But that doesn&#039;t seem like a terribly relevant definition of the term as it relates to sports...</description>
		<content:encoded><![CDATA[<p>Nav: Perhaps we&#8217;re operating from different ideas of &#8220;parity.&#8221; For me, parity suggests that, in any given year any team (or at least a reasonably high percentage of teams in any given league) has a shot of winning it all. That is simply not the case in the Premiership: four teams dominate, year in, year out. That&#8217;s just a fact. In the NFL you can have a team that&#8217;s relatively bad one year (like, say, the Cardinals) come within a minute of winning the entire thing the next. Some, like the Rams or the Ravens, actually pull it off. That just doesn&#8217;t happen in the Premiership.</p>
<p>If your definition of parity is movement through the middle/relegation and promotion, then I guess the Premiership has some parity? But that doesn&#8217;t seem like a terribly relevant definition of the term as it relates to sports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Bunch</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2105</link>
		<dc:creator>Sonny Bunch</dc:creator>
		<pubDate>Fri, 29 May 2009 21:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2105</guid>
		<description>Meh. Winning the UEFA Cup is like winning the NIT. You still wish you got into the big dance.</description>
		<content:encoded><![CDATA[<p>Meh. Winning the UEFA Cup is like winning the NIT. You still wish you got into the big dance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nav</title>
		<link>http://americasfuture.org/conventionalfolly/2009/05/29/parity-in-soccer-versus-parity-in-american-sports/comment-page-1/#comment-2104</link>
		<dc:creator>Nav</dc:creator>
		<pubDate>Fri, 29 May 2009 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=4587#comment-2104</guid>
		<description>let me begin by conceding, that i may well be wrong...

however, couple of things. nfl has 12 teams in the playoffs. as a fraction, thats about the top 7 in the premier league, and a quick check gives me 17 teams that have done that in the premier league in the last decade. which given relegations etc. matches up fairly well with your nfl results. of course, given the differing incentives, this result is basically meangingless, but still...

my my best guess is that while the top four places are strongly correlated over long periods of time, below those positions you&#039;ll only have a very weak year correlation between different placings. unfortunately, to do this analysis involves a fairly non-trivial amount of effort... also, i doubt you could use it to say smart things about relative parity.

the time issue is interesting. i&#039;ll have to think about that some more. i think the number one wants is the rate of diffusion (in physics language, since that&#039;s what i speak best) - we know, for example, the dynasties exist in the nfl, but they seem to have a lifetime of about a decade. in european soccer, no idea, though the date suggests it&#039;s a least somewhat longer.</description>
		<content:encoded><![CDATA[<p>let me begin by conceding, that i may well be wrong&#8230;</p>
<p>however, couple of things. nfl has 12 teams in the playoffs. as a fraction, thats about the top 7 in the premier league, and a quick check gives me 17 teams that have done that in the premier league in the last decade. which given relegations etc. matches up fairly well with your nfl results. of course, given the differing incentives, this result is basically meangingless, but still&#8230;</p>
<p>my my best guess is that while the top four places are strongly correlated over long periods of time, below those positions you&#8217;ll only have a very weak year correlation between different placings. unfortunately, to do this analysis involves a fairly non-trivial amount of effort&#8230; also, i doubt you could use it to say smart things about relative parity.</p>
<p>the time issue is interesting. i&#8217;ll have to think about that some more. i think the number one wants is the rate of diffusion (in physics language, since that&#8217;s what i speak best) &#8211; we know, for example, the dynasties exist in the nfl, but they seem to have a lifetime of about a decade. in european soccer, no idea, though the date suggests it&#8217;s a least somewhat longer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
